YAKHILI ACADEMY
ENROLLMENT – 2019
STUDENTS ENROLLMENT 2019
| CLASS | BOYS | GIRLS | TOTAL |
|---|---|---|---|
| X - A | 50 | 50 | |
| X - B | 37 | 37 | |
| IX - A | 50 | 50 | |
| IX - B | 58 | 58 | |
| VIII - A | 45 | 45 | |
| VIII - B | 71 | 71 | |
| VII - A | 55 | 55 | |
| VII - B | 54 | 54 | |
| VI - A | 40 | 40 | |
| VI - B | 44 | 44 | |
| V | 45 | 40 | 85 |
| IV | 33 | 36 | 69 |
| III | 38 | 29 | 67 |
| II | 38 | 33 | 71 |
| I | 25 | 18 | 43 |
| KG - II | 16 | 12 | 28 |
| KG - I | 10 | 06 | 16 |
| GRAND TOTAL | 469 | 414 | 883 |
Your Result
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)