Yakhili Academy Students Enrollment

Students Enrollment List

Students Enrollment List
| CLASS | MALE | FEMALE | TOTAL |
|---|---|---|---|
| X | 27 | 28 | 55 |
| IX-A | 29 | 29 | 58 |
| IX-B | 28 | 30 | 58 |
| VIII-A | 23 | 19 | 42 |
| VIII-B | 24 | 18 | 42 |
| VIII-C | 23 | 19 | 42 |
| VII-A | 28 | 20 | 48 |
| VII-B | 28 | 20 | 48 |
| VI-A | 28 | 29 | 57 |
| VI-B | 28 | 30 | 58 |
| V-A | 17 | 20 | 37 |
| V-B | 16 | 21 | 37 |
| IV-A | 23 | 19 | 42 |
| IV-B | 24 | 20 | 44 |
| III | 29 | 36 | 65 |
| II | 31 | 26 | 57 |
| I | 31 | 26 | 57 |
| UKG | 14 | 14 | 28 |
| LKG | 18 | 11 | 29 |
| GRAND TOTAL | 469 | 431 | 900 |
